2025 Fall Golf Rates
| Monday | 9 Holes | 18 Holes | |
| Walking | $19.00 | $26.00 | |
| Riding | $27.00 | $40.00 | |
| Senior/Junior Walking | $16.00 | $20.00 | |
| Senior/Junior Riding (before 3:00) | $21.00 | $29.00 |
| Tue, Wed, Thu | 9 Holes | 18 Holes | |
| Walking | $19.00 | $26.00 | |
| Riding | $27.00 | $29.00 | |
| Senior/Junior Walking | $16.00 | $20.00 | |
| Senior/Junior Riding (before 3:00) | $21.00 | $29.00 |
| Fri-Sun & Holidays | 9 Holes | 18 Holes | |
| Walking | $21.00 | $30.00 | |
| Riding | $29.00 | $45.00 | |
| Senior/Junior Walking | $18.00 | $25.00 | |
| Senior/Junior Riding (before 3:00) | $27.00 | $39.00 |
Seniors = age 60 & over, Juniors = under age 18
| Power carts only per person | 9 Holes | 18 Holes | All Day | |
| Non members | $9.00 | $18.00 | ||
| Members | $8.00 | $16.00 | $19.00 | |
| Pull Carts | $4.00 | $7.00 |

Please note:
- Seniors are defined as golden buckeye card holders (Age 60+)
- Juniors are defined as (Age 17 and under